General Horse Data as of Last Race

data here


Entry History

Race Dist Surf Weight Rank [Pts] M/L Final Odds Finish Jockey
9-25-20 100K 6 1/2F D 122 2 [ 7 ] 4/1 5.7 4 Baze Tyler
8-28-20 75K 1M D 119 2 [ 7 ] 2/1 1.7 3 Rispoli Umberto
8-2-20 250K 1 1/16M D 121 6 [ -4 ] 15/1 47.9 4 Van Dyke Drayden
7-4-20 200K 6 1/2F D 119 2 [ 4 ] 6/1 4.1 5 Rispoli Umberto
5-17-20 100K 6F D 122 5 [ 6 ] 20/1 42.8 2 Rispoli Umberto
3-15-20 57K 6 1/2F D 124 5 [ 1 ] 10/1 21.8 1 Rispoli Umberto
Horse History

Listing of all entries recording in our system. This does not inclue a horses Past Performance is only a search by name. Incomplete data is possible due results not posting.

Key:
SR : Top Last Speed Rating
ASR : Top Average Speed Rating
TC : Top Class
CD : Class Drop
OLW : Open Length Win Last Out
IMP : Improving